Credits and data sources
Our location pages are built from public data, so the hospitals, aged care homes, funeral homes, populations and postcodes you see are real. Here's where each piece comes from and the licence we use it under.
Location data
| Source | What we use it for | Licence |
|---|---|---|
| Australian Bureau of Statistics | Suburbs and localities, their boundaries and locations, postal areas (postcodes), urban areas and mesh blocks (ASGS Edition 3, 2021), and 2021 Census populations | © Commonwealth of Australia (ABS), CC BY 4.0 |
| Australian Institute of Health and Welfare, MyHospitals | Public and private hospitals and their locations. Based on Australian Institute of Health and Welfare material. | © AIHW, CC BY 4.0 |
| Australian Institute of Health and Welfare, GEN Aged Care Data (Aged care service list, 30 June 2025) | Residential aged care homes and multi-purpose services. Based on Australian Institute of Health and Welfare material. | © AIHW, CC BY 4.0 |
| Overture Maps Foundation | Funeral homes | CDLA Permissive 2.0 |
| OpenStreetMap | Funeral homes, and the roads, coastline and water on the city suburb maps | © OpenStreetMap contributors, ODbL |
| Australian Building Codes Board | The climates on the flowers in season calendar and suburb pages. The NCC climate zone map was provided by the Australian Building Codes Board under the CC BY 4.0 licence. | CC BY 4.0, via data.gov.au |
We've combined and reworked this data (for example, matching suburbs to postcodes and measuring distances), so any errors are ours. None of these organisations endorses this site.
Photography
| Photo | By | Licence |
|---|---|---|
| Flower market buckets | Alisa Anton, via Wikimedia Commons | CC0 |
| Florist display | direct2Florist, via Wikimedia Commons | CC BY 2.0 |
| Bunch tulip Paris 2011 | Jebulon, via Wikimedia Commons | CC0 |
| Large bouquet of wildflowers, Ehrenbach | Gerda Arendt, via Wikimedia Commons | CC0 |
| Pink peony bouquet | via rawpixel | CC0 |
| Peony background | via rawpixel | CC0 |
| City pages | ||
| Sydney: Sydney Opera House and Harbour Bridge Dusk (2) 2019-06-21 | Benh LIEU SONG (Flickr), via Wikimedia Commons | CC BY-SA 4.0 |
| Melbourne: Melbourne laneway art | JFP93, via Wikimedia Commons | CC BY-SA 2.0 |
| Brisbane: Brisbane River and City - AndrewMercer IMG06102 | Andrew Mercer, via Wikimedia Commons | CC BY-SA 4.0 |
| Perth: Skyline of Perth seen from Kings Park, October 2023 02 | Calistemon, via Wikimedia Commons | CC BY-SA 4.0 |
| Adelaide: River Torrens at sunset near Adelaide University City East Campus in July 2026 (028A8541) | Yu Chu Chin, via Wikimedia Commons | CC BY-SA 4.0 |
| Gold Coast: Surfers Paradise Beach, Gold Coast, Queensland, Australia | Jack Bain, via Wikimedia Commons | CC BY 4.0 |
| Newcastle: Newcastle Beach | Mathew Toll, via Wikimedia Commons | CC0 |
| Canberra: 2023-09-27 Floriade (Canberra) | Maksym Kozlenko, via Wikimedia Commons | CC BY-SA 4.0 |
| Sunshine Coast: Noosa Beach, Noosa Heads, 2024, 01 | Kgbo, via Wikimedia Commons | CC BY-SA 4.0 |
| Central Coast: Terrigal, Central Coast (17367181389) | FotoSleuth, via Wikimedia Commons | CC BY 2.0 |
| Wollongong: Lighthouse @ the Gong | Timothy RG, via Wikimedia Commons | CC BY 2.0 |
| Geelong: Eastern Beach Promenade, Geelong, west view 20230218 1 | DXR, via Wikimedia Commons | CC BY-SA 4.0 |
| Hobart: Wide shot of Hobart, Tasmania from eastern shore | Chuq, via Wikimedia Commons | CC BY-SA 4.0 |
| Darwin: Darwin Waterfront Precinct 01 | Alex Healing, via Wikimedia Commons | CC BY 2.0 |
| State floral emblems | ||
| NSW: waratah: Waratah (6115282441) | John Tann, via Wikimedia Commons | CC BY 2.0 |
| VIC: common heath: Epacris impressa flowers (13854763743) | John Tann, via Wikimedia Commons | CC BY 2.0 |
| QLD: Cooktown orchid: Dendrobium bigibbum, commonly known as the Cooktown orchid | পাপৰি বৰা, via Wikimedia Commons | CC BY-SA 4.0 |
| WA: kangaroo paw: Kangaroo paw 260920 gnangarra 15 years-100 | Gnangarra, via Wikimedia Commons | CC BY 2.5 |
| SA: Sturt's desert pea: Sturt's Desert Pea, Cape Range National Park, Exmouth | Joshua Tagicakibau, via Wikimedia Commons | CC BY-SA 4.0 |
| TAS: Tasmanian blue gum: 2026-01-10 Flower buds of Eucalyptus globulus | Alexkom000, via Wikimedia Commons | CC BY 4.0 |
| ACT: royal bluebell: Wahlenbergia gloriosa closeup | NathanHurst at English Wikipedia, via Wikimedia Commons | CC BY-SA 3.0 |
| NT: Sturt's desert rose: Gossypium sturtianum bloom | Mark Marathon, via Wikimedia Commons | CC BY-SA 4.0 |
| Lifestyle photos | ||
| Flowers as a gift: Flowers as gift | Barbara-Ingeborg, via Wikimedia Commons | CC BY-SA 4.0 |
| A small posy: Woman with a small bouquet (Unsplash) | Ivan Jevtic, via Wikimedia Commons | CC0 |
| A fresh bouquet: Holding A Bouquet (Unsplash) | Camila Cordeiro, via Wikimedia Commons | CC0 |
Bouquet photos on product cards come from the retailers' own product feeds. Location photos have been resized and cropped to fit; the share-alike ones remain under their original licences.
Spotted something out of date?
Hospitals open, aged care homes change names and funeral homes move. We refresh this data regularly, but if you see a mistake, tell us and we'll fix it.